A new edition in Taupo (New Zealand) this morning Ironman New Zealand.
A New Zealander has won the men’s category Mike Phillips followed by a time of 7:56:03 Braden Curry with a time of 7:59:15 and John Van Bergl with 8:10:20.
German Sebastian Kienle A great fourth place finish and Cameron brownHaving won the competition several times and retired this year, he finished seventh.
Male to 10
Position | Name | Time | Country |
1 | Mike Phillips | 7:56:03 | New Zealand |
2 | Braden Curry | 7:59:15 | New Zealand |
3 | John Van Bergl | 8:10:20 | Swiss |
4 | Sebastian Kienle | 8:14:02 | Germany |
5 | Matt Kerr | 8:27:56 | Australia |
6 | Simon Cochrane | 8:30:12 | New Zealand |
7 | Cameron brown | 8:42:13 | New Zealand |
8 | Matt Jackson | 8:51:37 | Australia |
9 | Lucas Duros | 8:52:03 | Australia |
10 | Levi Howard | 9:04:42 | New Zealand |
Victory in the elite women’s category went to New Zealand Else Visser In 9 hours, 5 minutes and 42 seconds.
In second place, with a difference of 3 minutes and 49 seconds, came the American Hannah Perry 9 hours, 8 minutes and 31 seconds. Continued New Zealand player Rebecca Clarke 9 hours, 10 minutes and 9 seconds.
Top 10 for women
Position | Name and Surname | Time | Country |
1 | Else Visser | 9:05:42 | New Zealand |
2 | Hannah Perry | 9:08:31 | America |
3 | Rebecca Clarke | 9:10:09 | New Zealand |
4 | Meredith Kessler | 9:30:49 | America |
5 | Wear it | 9:42:49 | Japan |
6 | Christine Lipboldt | 10:08:00 | Germany |
7 | Wendy Wooder | 10:14:57 | America |
8 | Ashley Carson | 10:19:31 | America |
9 | Astrid Steinian | 10:23:44 | Germany |
10 | Robin Winkler | 10:31:22 | Australia |
“Typical beer advocate. Future teen idol. Unapologetic tv practitioner. Music trailblazer.”