HURACN disappointed once again in front of its fans and lost at home Workshopsa team that had to commit to winning to prevent River from becoming champions today.
The corresponding match for the 25th date. affiliate Professional Football League (LPF) was defined after a steering bug At 85 metres, he finished with Goal Jose Romero After receiving a pass from Rodrigo Garro.
in a hurricane, Coach Diego Martinez continues without a win in three matches, losing only to her Atlético Tucuman, at home, against Boca in La Bombonera and on Friday in Duque.
The Globe is in the relegation zone by annual schedule and pulls a 15-game losing streakwithout winning Between the 2023 Championship and the Copa America, with 5 draws and 10 defeats. next to, He has lost 9 of his last 10 commitments. Parque de los Patricios has not suffered from the same streak since going 20 games without a win between 2002 and 2003. With 5 draws and 15 falls.
20 matches without a win (2002-2003)
# | Competition | date | equipment | competition | condition | a result | nap | GC |
1 | Opening 2002 | 10/19/2002 | tornado | union | visitor | link | 2 | 2 |
2 | Opening 2002 | 10/26/2002 | tornado | Banfield | local | Lost | 2 | 3 |
3 | Opening 2002 | 11/03/2002 | tornado | mouth | visitor | Lost | 1 | 3 |
4 | Opening 2002 | 09/11/2002 | tornado | San Lorenzo | local | Lost | 0 | 4 |
5 | Opening 2002 | 11/17/2002 | tornado | Lanos | visitor | Lost | 0 | 2 |
6 | Opening 2002 | 11/24/2002 | tornado | Gymnastics LP | local | link | 0 | 0 |
7 | Opening 2002 | 11/30/2002 | tornado | Olympus | visitor | Lost | 0 | 2 |
8 | Closing 2003 | 02/14/2003 | tornado | race | visitor | Lost | 0 | 1 |
9 | Closing 2003 | 02/22/2003 | tornado | Newell’s | local | link | 1 | 1 |
10 | Closing 2003 | 01/03/2003 | tornado | Phillies | visitor | Lost | 0 | 2 |
Eleven | Closing 2003 | 03/07/2003 | tornado | colon | local | Lost | 2 | 3 |
12 | Closing 2003 | 03/15/2003 | tornado | Chacarita Juniors | visitor | Lost | 0 | 3 |
13 | Closing 2003 | 03/23/2003 | tornado | river | local | Lost | 0 | 6 |
14 | Closing 2003 | 03/29/2003 | tornado | students | local | link | 1 | 1 |
fifteen | Closing 2003 | 04/06/2003 | tornado | Arsenal | visitor | link | 0 | 0 |
16 | Closing 2003 | 04/13/2003 | tornado | Workshops | local | Lost | 2 | 4 |
17 | Closing 2003 | 04/18/2003 | tornado | independent | visitor | Lost | 1 | 2 |
18 | Closing 2003 | 05/03/2003 | tornado | Central rosette | local | Lost | 1 | 2 |
19 | Closing 2003 | 05/11/2003 | tornado | New Chicago | visitor | Lost | 2 | 4 |
twenty | Closing 2003 | 05/23/2003 | tornado | union | local | Lost | 0 | 3 |
15 matches without a win (2023)
# | Competition | date | equipment | competition | condition | a result | nap | GC |
1 | South America 2023 | 02/05/2023 | tornado | Danube | local | link | 1 | 1 |
2 | Professional League 2023 | 05/06/2023 | tornado | Lanos | visitor | Lost | 0 | 1 |
3 | Professional League 2023 | 05/12/2023 | tornado | Godoy Cruz | local | link | 0 | 0 |
4 | Professional League 2023 | 05/21/2023 | tornado | Sarmiento | visitor | link | 0 | 0 |
5 | South America 2023 | 05/25/2023 | tornado | Emelec | local | link | 2 | 2 |
6 | Professional League 2023 | 05/29/2023 | tornado | union | local | Lost | 0 | 1 |
7 | Professional League 2023 | 06/03/2023 | tornado | the center of Cordoba | visitor | Lost | 0 | 2 |
8 | South America 2023 | 06/08/2023 | tornado | Danube | local | Lost | 0 | 1 |
9 | Professional League 2023 | 06/13/2023 | tornado | sports club | visitor | Lost | 0 | 1 |
10 | Professional League 2023 | 06/23/2023 | tornado | Newell’s | local | link | 1 | 1 |
Eleven | South America 2023 | 06/28/2023 | tornado | Guaraní (f) | visitor | Lost | 0 | 2 |
12 | Professional League 2023 | 02/07/2023 | tornado | independent | visitor | Lost | 0 | 1 |
13 | Professional League 2023 | 06/07/2023 | tornado | Atletico Tucuman | local | Lost | 0 | 1 |
14 | Professional League 2023 | 07/10/2023 | tornado | mouth | visitor | Lost | 0 | 1 |
fifteen | Professional League 2023 | 07/14/2023 | tornado | Workshops | local | Lost | 0 | 1 |
Cover photo: Airplanes
“Analyst. Web buff. Wannabe beer trailblazer. Certified music expert. Zombie lover. Explorer. Pop culture fanatic.”