small mouth This Tuesday, he will seek to take a decisive step towards qualifying for the last 16 of the tournament Libertadores Cup America Football, when you receive Colo Colo from Chile For the fifth time in Group F, the team “xeneize” leads with 7 points, along with Deportivo Pereira from Colombia.
The match will be played in Sweets Box From 9:00 pm, with Brazilian arbitration Anderson Daronko and Fox Sports TV.
By winning, the team led by Jorge Almiron secured the pass to the turn In the main CONMEBOL tournament, where it will take 5 points from “Kashyek” through the Andes (5), and without losing sight of the fact that Pereira Sports Weak reception Monagas from Venezuela (2), the match to be played from 7:00 pm (Argentina time) in Colombia.
Thus, the victory will deposit Boca directly in the round of 16 of the Copa Libertadores, at the end of the group stage.
Boca Juniors has played 33 matches against teams from Chile with a balance 22 wins, 5 draws and 6 losses. for his part, Xeneize are undefeated at home with 12 wins and 4 draws.
while against Colo-Colo measured eleven times, With 5 wins for Xeneize and 4 for Kashyyyk (two draws), while V.I La Bombonera played 5 matches, with 3 wins for the Argentine team and two draws.
Mouth against the Chilean teams at home
# | date | competition | competition | a result | nap | GC |
1 | 06/26/1963 | Libertadores Cup 1963 | University of Chile | had won | 1 | 0 |
2 | 05/16/1991 | Libertadores Cup 1991 | Colo Colo | had won | 1 | 0 |
3 | 10/29/1997 | Super Cup 1997 | Colo Colo | link | 2 | 2 |
4 | 08/26/1999 | Mercosur Cup 1999 | Catholic University | had won | 1 | 0 |
5 | 02/03/2000 | Libertadores Cup 2000 | Catholic University | had won | 2 | 1 |
6 | 03/20/2001 | Libertadores Cup 2001 | copper | had won | 1 | 0 |
7 | 10/18/2001 | Mercosur Cup 2001 | Catholic University | had won | 3 | 2 |
8 | 02/13/2002 | Libertadores Cup 2002 | Santiago Wanderers | link | 0 | 0 |
9 | 04/03/2003 | Libertadores Cup 2003 | Colo Colo | link | 2 | 2 |
10 | 05/28/2003 | Libertadores Cup 2003 | copper | had won | 2 | 1 |
Eleven | 03/03/2004 | Libertadores Cup 2004 | Colo Colo | had won | 2 | 0 |
12 | 11/23/2005 | 2005 South American Cup | Catholic University | link | 2 | 2 |
13 | 03/27/2008 | Libertadores Cup 2008 | Colo Colo | had won | 4 | 3 |
14 | 02/05/2012 | Libertadores Cup 2012 | Spanish Federation | had won | 2 | 1 |
fifteen | 06/14/2012 | Libertadores Cup 2012 | University of Chile | had won | 2 | 0 |
16 | 04/16/2015 | Libertadores Cup 2015 | Palestinian | had won | 2 | 0 |
Cover photo: Airplanes
“Analyst. Web buff. Wannabe beer trailblazer. Certified music expert. Zombie lover. Explorer. Pop culture fanatic.”